APPENDIX 3
LANCASHIRE AUTHORITIES (2003/04) LANCASHIRE AUTHORITIES (2004/05)
Authority   17a 17b Percentage Authority   17a 17b Percentage
                   
Blackburn   7.50 25.70 29.18 Blackburn   11.50 20.70 55.56
Blackpool   1.10 1.60 68.75 Blackpool   1.12 1.61 69.57
Burnley   4.90 7.40 66.22 Burnley   5.14 7.42 69.27
Chorley   1.10 2.00 55.00 Chorley   1.73 1.95 88.72
Fylde   1.10 1.40 78.57 Fylde        
Lancashire CC   2.10 5.10 41.18 Lancashire CC   2.41 5.10 47.25
LANCASTER   0.70 2.40 29.17 LANCASTER   0.74 2.40 30.83
Pendle   5.30 13.70 38.69 Pendle   5.80 13.74 42.21
Preston   5.30 9.80 54.08 Preston        
Rossendale   1.50 3.80 39.47 Rossendale   1.25 3.80 32.89
South Ribble   1.40 2.00 70.00 South Ribble   0.80 2.00 40.00
West Lancs   0.40 1.50 26.67 West Lancs   0.40 1.50 26.67
Wyre   0.60 1.20 50.00 Wyre   0.83 1.16 71.55
                   
Average for Group       49.77 Average for Group       52.23